Machine Screws
Slotted / Phillips Head
Round Head
Flat Head
Pan Head
Sheet Metal Screws
Type A/AB Point
Flat Head
Pan Head
Hex Washer Head
Self Drilling Screws
TEK Type
Hex Washer Head
Sealing Washers
Drywall & Wood Screws
Bugle Head
Flat Head
Decking
Decimal and Millimeter Equivalents
Decimals | Millimeters | Decimals | Millimeters | ||
1/64 | 0.015625 | 0.397 | 17/32 | .53125 | 13.494 |
1/32 | .03125 | 0.1794 | 35/64 | .546875 | 13.891 |
3/64 | .046875 | 1.191 | 9/16 | .5625 | 14.288 |
1/16 | .0625 | 1.588 | 37/64 | .578125 | 14.684 |
5/64 | .078125 | 1.984 | 19/32 | .59375 | 15.478 |
3/32 | .09375 | 2.381 | 39/64 | .509375 | 15.478 |
7/64 | .109375 | 2.778 | 5/8 | .6250 | 15.875 |
1/8 | .1250 | 3.175 | 41/64 | .640625 | 16.272 |
9/64 | .140625 | 3.572 | 21/32 | .65625 | 16.669 |
5/32 | .15625 | 3.969 | 43/64 | .671875 | 17.066 |
11/64 | .171875 | 4.366 | 11/18 | .6875 | 17.463 |
3/16 | .1875 | 4.763 | 45/64 | .703125 | 17.859 |
13/64 | .203125 | 5.159 | 23/32 | .71875 | 18.256 |
7/32 | .21875 | 5.556 | 47/64 | .73375 | 18.653 |
15/64 | .234375 | 5.953 | 3/4 | .7500 | 19.050 |
1/4 | .2500 | 6.350 | 49/64 | .765625 | 19.477 |
17/64 | .265625 | 6.747 | 25/32 | .78125 | 19.844 |
9/32 | .28125 | 7.144 | 51/64 | .796875 | 20.241 |
19/64 | .296875 | 7.541 | 13/16 | .8125 | 20.638 |
5/16 | .3125 | 7.938 | 53/64 | .828125 | 21.034 |
21/64 | .328125 | 8.334 | 27/34 | .84375 | 21.431 |
11/32 | .34375 | 8.731 | 55/64 | .859375 | 21.828 |
23/64 | .359375 | 9.128 | 7/8 | .8750 | 22.225 |
3/8 | .3750 | 9.525 | 57/64 | .890625 | 22.622 |
25/64 | .390625 | 9.922 | 29/64 | .90625 | 23.019 |
13/32 | .40625 | 10.319 | 59/64 | .921875 | 23.416 |
27/64 | .421875 | 10.716 | 15/16 | .9375 | 23.813 |
7/16 | .4375 | 11.113 | 61/64 | .953125 | 24.606 |
29/64 | .453125 | 11.509 | 31/32 | .96875 | 24.606 |
15/32 | .46875 | 11.906 | 63/64 | .984375 | 25.003 |
31/64 | .484375 | 12.303 | 1 | 1.000 | 25.400 |
1/2 | .5000 | 12.700 | One mm = .03937 | ||
33/64 | .515625 | 13.097 |
Threads Per Inch
Size | Coarse UNC | Fine UNF | Basic Major Diameter |
0 | 64 | 80 | .0600 |
1 | 64 | 72 | .0730 |
2 | 58 | 64 | .0860 |
3 | 48 | 56 | .0990 |
4 | 40 | 48 | .1120 |
5 | 40 | 44 | .1250 |
6 | 32 | 40 | .1380 |
8 | 32 | 36 | .1640 |
10 | 24 | 32 | .1900 |
12 | 24 | 28 | .2160 |
1/4 | 20 | 28 | .2500 |
5/16 | 18 | 24 | .3750 |
3/8 | 16 | 24 | .3125 |
7/16 | 14 | 20 | .4375 |
1/2 | 13 | 20 | .5000 |
9/16 | 12 | 18 | .5625 |
5/8 | 11 | 18 | .6250 |
3/4 | 10 | 16 | .7500 |
7/8 | 9 | 14 | .8750 |
1 | 8 | 14 | 1.000 |
1 1/8 | 7 | 12 | 1.125 |
1 1/4 | 7 | 12 | 1.250 |
1 3/8 | 6 | 12 | 1.500 |
1 1/2 | 6 | 12 | 1.500 |
1 5/8 | 5 1/2 | - | 1.625 |
1 3/4 | 5 | 12 | 1.750 |
1 7/8 | 5 | - | 1.875 |
2 | 4 1/2 | 12 | 2.00 |
2 1/4 | 4 1/2 | - | 2.250 |
2 1/2 | 4 | - | 2.500 |
2 3/4 | 4 | - | 2.750 |
3 | 4 | - | 3.000 |
3 1/4 | 4 | - | 3.250 |
3 1/2 | 4 | - | 3.500 |
3 3/4 | 4 | - | 3.750 |
4 | 4 | - | 4.000 |